| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | 30.000 inHg (0.016) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | N/A |
| Radiation | N/A |
| Inside Temperature | 75.7°F |
| Inside Humidity | 50% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:01:58 | Rise | 23:36:05 | |
| Set | 20:31:47 | Set | 08:51:27 | |
| Daylight | 14:29 | Waning gibbous 89% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Barometer |
30.001 29.887 |
30.072 29.739 |
30.072 29.739 |
30.761 29.239 |
30.761 29.239 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 10.96 | 10.96 | in |
| Rain Rate | 655.35 | 655.35 | 655.35 | 655.35 | 655.35 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 12.63 | 12.63 | in |
| Inside Temperature |
75.9 74.4 |
76.3 72.3 |
76.8 72.3 |
79.2 66.9 |
79.2 66.9 |
°F |
| Inside Humidity |
56 49 |
56 45 |
65 44 |
65 21 |
65 21 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.8 V |
| Hardware | Vantage Pro2 |
| Latitude | 34° 53.52' N |
| Longitude | 094° 06.55' W |
| Altitude | 672 feet |
| Server uptime | 0 days, 2 hours, 11 minutes |
| WeeWX uptime | 0 days, 2 hours, 10 minutes |
| WeeWX version | 4.7.0 |
| Skin | Seasons 4.7.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.